One of the reports I get tells me which cities my blog viewers are in. It’s not terribly accurate, but it’s interesting. The current list is in the table below. Just for fun, ask a friend in a different location to at least bring up the welcome page. Let’s see how many cities I can get. The current count is 48.
City | Country / Territory |
---|---|
(not set) | United States |
Albany | United States |
Aloha | United States |
Athens | Greece |
Austin | United States |
Bangalore | India |
Banks | United States |
Beaverton | United States |
Boise | United States |
Bristol | United Kingdom |
Cabo San Lucas | Mexico |
Cerritos | United States |
Chico | United States |
Corvallis | United States |
Eugene | United States |
Georgetown | United States |
Gig Harbor | United States |
Gresham | United States |
Harwell | United Kingdom |
Hialeah | United States |
Hong Kong | Hong Kong |
Houston | United States |
Larkspur | United States |
London | United Kingdom |
Los Angeles | United States |
Milton-Freewater | United States |
New York | United States |
Newport | United States |
Olympia | United States |
Oxford | United Kingdom |
Paducah | United States |
Palo Alto | United States |
Plano | United States |
Portland | United States |
Porto Alegre | Brazil |
Prunedale | United States |
Salem | United States |
San Francisco | United States |
San Jose del Cabo | Mexico |
San Rafael | United States |
Santa Cruz | United States |
Sao Paulo | Brazil |
Seattle | United States |
Sunnyvale | United States |
Tigard | United States |
Walla Walla | United States |
Wells Branch | United States |
West Jordan | United States |
Count = | 48 |
You could add Lake Oswego, as well. Nice Blog site!
Thank you.
You can add my home town, Philomath, Oregon to your list. I don’t see it on there yet! Happy travels. I’m a bit jealous, but what’s new!!!